Built for dental clinics, physio clinics, salons, and any appointment-based business. We're not for everyone. But if you hate monthly fees and want someone to do it for you — we're your only option.
| Feature | ClinicFlow | Weave | Podium | NexHealth | Jane App |
|---|---|---|---|---|---|
| Missed call follow-up | ✓ | ✓ | ✓ | ✓ | ✗ |
| Appointment reminders | ✓ | ✓ | ✗ | ✓ | ✓ |
| Patient reactivation | ✓ | ✗ | ✗ | ✗ | ✗ |
| Done-for-you setup | ✓ | ✗ | ✗ | ✗ | ✗ |
| No monthly fees | ✓ | ✗ | ✗ | ✗ | ✗ |
| Canadian-specific | ✓ | ✗ | ✗ | ✗ | ✓ |
| Pay after results | ✓ | ✗ | ✗ | ✗ | ✗ |
| Setup time | 5 days | 2–4 weeks | 1–2 weeks | 2–3 weeks | Self-serve |
| Monthly cost | $0 | ~$400/mo | ~$300/mo | ~$300/mo | $54–99/mo |
| Contract required | None | Annual | Annual | Annual | Monthly |
At their standard pricing, before any setup fees or overages.
Setup in 5 days. No monthly fees. Pay after results. Mohamed handles everything.